![]() |
Ashland Railway Motive Power |
Ashland, OH / Dec 2010 / RWH
RWH
All time Ashland Railway locomotive roster
| Number | Builder | Model | Built | Number | Notes |
|---|---|---|---|---|---|
| 30 | EMD | GP10 | Oct 1956 | 21861 | PRR 7056 > PC 7056 > Conrail 7576 > SWP 7576 > AV 1801 |
| 31 | EMD | GP10 | Oct 1956 | 21862 | PRR 7057 > PC 7057 > Conrail 7056 > SWP ? > AV 1802 |
| 32 | EMD | GP9 | Apr 1957 | A1077 | NYC 6032 > PC 7432 > CR 7432 |
| 33 | EMD | GP9 | Apr 1957 | A1078 | NYC 6033 > PC 7433 > CR 7433 |
| 65 | EMD | NW2 | Jul 1946 | 3606 | NYC 8700 > PC 9165 > CR 9165 |
| 66 | EMD | NW2 | Nov 1940 | 7178 | PRR 8804 > PC 9166 > CR 9166 |
| 2022 | EMD | GP38 | Jun 1969 | 35077 | MGA 2002 > CCP 2002 > RMGX 2002 > PREX lease |
| 2023 | EMD | GP38 | Jun 1969 | 35078 | MGA 2003 > CCP 2003 > RMGX 2003 > PREX lease |
| 2024 | EMD | GP38 | Jun 1969 | 35074 | MGA 2004 > CCP 2004 > RMGX 2004 > PREX lease |
| 2027 | EMD | GP38 | Oct 1969 | 35416 | PC 7787 > CR 7787 > CMNW 2033 > CCP 2007 > IC 2007 > PREX |
units listed in orange above are featured in our scrapbook below.
Ashland #30
Mansfield, Oh / Dec 2010 / RWH
Ashland #30
Ashland #31
Mansfield, Oh / Dec 2010 / RWH
Ashland #31
Ashland, Oh / Dec 2010 / RWH
Nankin, Oh / Dec 2010 / RWH
Ashland, Oh / Dec 2010 / RWH
Ashland, Oh / Dec 2010 / RWH
Ashland, Oh / Dec 2010 / RWH
Windsor, Oh / Dec 2010 / RWH
Windsor, Oh / Dec 2010 / RWH
Ashland #32
Ashland #33
Mansfield, Oh / Dec 2010 / RWH
Ashland #33
Dec 2010 / RWH
Mansfield, Oh / Dec 2010 / RWH
Mansfield, Oh / Dec 2010 / RWH
RWH
Mansfield, Oh / Dec 2010 / RWH